Alcock, John | 1708, Apr 15 | Lichfield |
Alexander, William | 1838, May 04 | Lichfield |
Alsager, Ann | 1728, Sep 24 | Lichfield |
Arnett, Joan | 1748, Jun 28 | Lichfield |
Arrowsmith, George
Wrinehill, blacksmith | 1605 | Chester |
Astbury, John | 1690, Apr 12 | Lichfield |
Baddeley, John | 1738, May 04 | Lichfield |
Bailey, William
Wrinehill, Wybunbury | 1890 | Chester |
Barker, John | 1812, Feb 06 | Lichfield AD |
Barker, Samuel | 1807, Oct 24 | Lichfield AD |
Barker, Samuel
Farmer of Betley, Staffordshire Proved in the Court of Lichfield (Administration letter) | 1807, Oct 24 | NA, Kew IR 26/357 |
Barker, Samuel
Betley (Co Staffs) gentleman | 1829 | Chester |
Barlowe, Ranulph | 1639/40, Mar 05 | Lichfield |
Bate, Andrew | 1778, Jun 08 | Lichfield |
Bate, Thomas | 1829, Dec 22 | Lichfield |
Batten, Thomas | 1661, Apr 24 | Lichfield |
Baxter, William | 1581, Jun 30 | Lichfield |
Beech, Charles
Checkley cum Wrinehill farmer | 1874 | Chester |
Beech, John | 1684, Oct 24 | Lichfield AD |
Beech, Mary | 1702, Apr 30 | Lichfield |
Beech, Mary | 1713, Mar 27 | Lichfield AD |
Beech, Thomas Balterley, Barthomley, nailor | 1637 | Chester |
Beech, William | 1695, Apr 19 | Lichfield AD |
Beeston, Richard | 1665, May 19 | Lichfield |
Bentley, Mary | 1856, Dec 09 | Lichfield AD |
Berks, Joseph | 1816, Nov 22 | Lichfield |
Bickerton, Thomas
Betley, Crewe, commercial clerk | 1922 | Chester |
Bickerton, William | 1772, May 14 | Lichfield |
Birkes, Mary | 1768, Dec 22 | Lichfield |
Birkes, Thomas
Wrinehill, Wybunbury, yeoman | 1765 | Chester |
Birks, Hannah | 1801, Oct 29 | Lichfield |
Birks, John | 1801, Oct 29 | Lichfield |
Blower, Richard | 1587/8, Mar 21 | Lichfield |
Bolton, William
Yeoman of Betley, Staffordshire | 1591, Jan 19 | NA, Kew PROB 11/77 |
Booth, Joseph | 1812, Feb 28 | Lichfield |
Boulton, Henry
Checkley cum Wrinehill, farmer | 1882 | Chester |
Boulton, Roger | 1665, May 19 | Lichfield |
Bower, Lowndes | 1817, Mar 29 | Lichfield AD |
Bower, Lowndes | 1839, Mar 15 | Lichfield |
Brassington, Ann | 1790, Sep 18 | Lichfield AD |
Brassington, Edward | 1790, Jul 15 | Lichfield AD |
Brassington, George | 1856, Jun 21 | Lichfield |
Brassington, Jane
Betley (Staffs) | 1938 | Chester |
Brassington, John | 1797, Nov 23 | Lichfield |
Brassington, John Yeoman of Betley, Staffordshire | 1797, Nov 23 | NA, Kew IR 26/353 |
Brayford, Daniel | 1853, Apr 29 | Lichfield |
Brereton, George | 1841, May 07 | Lichfield |
Brittain, James | 1718, Apr 29 | Lichfield |
Brittain, John | 1716, Apr 26 | Lichfield |
Brittain, Mary | 1803, May 07 | Lichfield |
Brittain, Ralph | 1723, May 03 | Lichfield |
Brittain, Richard | 1801, Apr 13 | Lichfield |
Brittan, William | 1687, Oct 08 | Lichfield |
Bromeley, Richard | 1550, May 06 | Lichfield |
Bromley, James
Balterley (Co Staffs) | 1672 | Chester |
Bromley, James
Balterley, Barthomley, gentleman | 1729 | Chester |
Burgess, John | 1817, Mar 08 | Lichfield |
Burgess, Mary | 1812, Jun 03 | Lichfield AD |
Burgess, Mary | 1817, May 08 | Lichfield |
Burgess, Thomas
Balterley (staffs) joiner | 1939 | Chester |
Burroughes or Burroughs, Obadiah
Yeoman of Betley, Staffordshire | 1651, Nov 08 | NA, Kew PROB 11/219 |
Butler, Sarah | 1855, Nov 02 | Lichfield |
Butler, Thomas | 1826, Aug 08 | Lichfield |
Butterton, John | 1727, Nov 01 | Lichfield AD |
Buxton, William
Wrinehill, Wybunbury husbandman | 1680 | Chester |
Bynon, Gilbert | 1717, Sep 12 | Lichfield AD |
Byrch, Edward | 1674, Jun 26 | Lichfield |
Carter, Elizabeth | 1638/9, Feb 12 | Lichfield |
Clewes, Elizabeth | 1839, Apr 26 | Lichfield |
Cooper, John | 1853, Nov 01 | Lichfield |
Cope, Jonathan | 1695, Oct 28 | Lichfield AD |
Cope, Joseph | 1704, Oct 12 | Lichfield |
Coppock, William | 1831, Feb 10 | Lichfield |
Cordon, John | 1554, May 06 | Lichfield |
Cork, Ann | 1829, May 18 | Lichfield |
Corne, Edmond
of Betley, Staffordshire | 1620, May 17 | NA, Kew PROB 11/135 |
Corne, Elizabeth | 1672, Sep 17 | Lichfield |
Corne, John
Yeoman of Betley, Staffordshire | 1659, Dec 06 | NA, Kew PROB 11/296 |
Corne, John Wrinehill | 1661/2, Feb 04 | Lichfield |
Corne, John
| 1684, Oct 24 | Lichfield AD |
Corne, Margery | 1683, Sep 28 | Lichfield |
Corne, Margery | 1706, Apr 04 | Lichfield |
Corne, Mary | 1683, Sep 28 | Lichfield AD |
Corne, Ralphe | 1686, Apr 30 | Lichfield AD |
Corne, Thomas | 1622, Oct 03 | Lichfield |
Corne, Thomas | 1693, Apr 24 | Lichfield AD |
Corne, William | 1598, Oct 13 | Lichfield |
Corne, William | 1640, Sep 03 | Lichfield |
Corne, William | 1681, Sep 30 | Lichfield |
Corne, William | 1689, Jun 04 | Lichfield AD |
Cose, John
Balterley, yeoman | 1747 | Chester |
Cose, Ralph | 1623, Sep 20 | Lichfield |
Cowper, Margaret | 1636, May 12 | Lichfield |
Cowper, Robert | 1602, Jul 23 | Lichfield |
Cowper, William | 1609, May 03 | Lichfield |
Dale, John | 1702, Oct 08 | Lichfield |
Dale, Mary | 1770, Jul 30 | Lichfield AD |
Dale, Samuel | 1703, Apr 29 | Lichfield AD |
Dale, William | 1770, Apr 19 | Lichfield |
Darbie, Cecily Darbie | 1604, Oct 22 | Lichfield |
Darlington, Thomas
Checkley cum Wrinehill, farmer | 1875 | Chester |
Dean, Bridget
Balterley widow | 1771 | Chester |
Dean, Samuel
Balterley yeoman | 1768 | Chester |
Delves, Hannah | 1711, Apr 19 | Lichfield AD |
Dodd, Thomas
Betley (staffs) overseer | 1936 | Chester |
Dunn, John
Checkley cum Wrinehill farmer | 1853 | Chester |
Egerton, Ralph, Sir | 1624, Oct 09 | Lichfield |
Egerton, Randle
of Betley, Staffordshire | 1682, Mar 06 | NA, Kew PROB 11/369 |
Egerton, Raphe
of Betley, Staffordshire | 1610, Jun 30 | NA, Kew PROB 11/116 |
Eggerton, Randall
Wrinehill; not extant | 1518, Jul 05 | Lichfield |
Emmery, William | 1728, Nov 07 | Lichfield |
Eyre, Hugh | 1632, May 14 | Lichfield |
Fenton, Anastia or Anastasia
Widow of Betley , Staffordshire | 1797, May 31 | NA, Kew PROB 11/1290 |
Finney, Richard | 1632, May 14 | Lichfield |
Finney, William | 1684, Oct 24 | Lichfield |
Fletcher, Anastasia
Spinster of Betley , Staffordshire | 1848, May 05 | NA, Kew PROB 11/2074 |
Fletcher, John | 1634, Oct 09 | Lichfield |
Forster, Geoffrey | 1618, Dec 04 | Lichfield |
Fox, Morley | 1852, Jul 07 | Lichfield |
Gaskell, Catherine | 1852, Jul 21 | Lichfield |
Gibbons, Solomon | 1766, Apr 24 | Lichfield |
Gibbons, Thomas | 1770, May 04 | Lichfield |
Glover, Daniel | 1834, Apr 25 | Lichfield |
Glover, Robert
Balterley yeoman | 1788 | Chester |
Glover, Robert
Balterley, paretree lake farmer | 1819 | Chester |
Gorton, Richard | 1672, Sep 17 | Lichfield |
Green, Elizabeth | 1696, Jul 11 | Lichfield |
Green, Randall | 1694, May 14 | Lichfield |
Green, Sarah
Checkley cum Wrinehill widow | 1887 | Chester |
Grove, Thomas | 1707, Nov 21 | Lichfield |
Hancock, Joseph | 1731, Nov 11 | Lichfield AD |
Handley, John | 1707, Oct 09 | Lichfield |
Harding, Dorothy | 1751, May 03 | Lichfield |
Harding, Dorothy | 1751, Oct 22 | Lichfield AD |
Harding, John | 1676, Oct 11 | Lichfield AD |
Harding, John Hugh
Betley, Crewe | 1927 | Chester |
Harding, Robert | 1666, Sep 25 | Lichfield |
Harding, William
Gentleman of Betley , Staffordshire | 1817, Oct 14 | NA, Kew PROB 11/1597 |
Hardinge, Robert | 1591/2, Feb 07 | Lichfield |
Hardinge, Robert | 1641, Oct 08 | Lichfield |
Harrison, Frederick
Betley (Staffs) farm labourer | 1934 | Chester |
Hassall, Thomas | 1782, Jun 03 | Lichfield |
Hassalls, Isaac | 1693/4, Feb 13 | Lichfield |
Hayward, Ann
Spinster of Betley , Staffordshire | 1848, Jul 11 | NA, Kew PROB 11/2078 |
Heath, Isaac | 1693, Apr 24 | Lichfield AD |
Heath, John | 1777, Mar 28 | Lichfield AD |
Heath, John
Checkley cum Wrinehill yeoman | 1797 | Chester |
Henshaw, Samuel
Checkley cum Wrinehill | 1765 | Chester |
Heth, Sir Geoffrey | 1557, Sep 20 | Lichfield AD; curate; not extant |
Hewett or Huet, Bartholomew
Yeoman of Wrinehill, Cheshire | 1654, Oct 14 | NA, Kew PROB 11/235 |
Hewitt, John
Checkley cum Wrinehill yeoman | 1816 | Chester |
Hewitt, John
Checkley cum Wrinehill yeoman | 1842 | Chester |
Hewitt, Mary | 1838, Feb 09 | Lichfield |
Hewitt, Ralph
Wrinehill gentleman | 1855 | Chester |
Heys, John | 1792, May 29 | Lichfield AD |
Hikin, Hanna
Wrinehill widow | 1934 | Chester |
Hilditch, Alice
Balterley widow | 1634 | Chester |
Hill, Thomas | 1636, Jul 13 | Lichfield |
Hill, Thomas | 1636/7, Mar 11 | Lichfield |
Hodgkins, John | 1707, Oct 09 | Lichfield |
Hollins, James
Balterley farmer | 1850 | Chester |
Horton, John
Balterley carpenter | 1650 | Chester |
Horton, Thomas
Balterley | 1649 | Chester |
Hough, John | 1664, Sep 16 | Lichfield AD |
Hough, Mary | 1668, May 14 | Lichfield AD |
Houseman, Sarah | 1718, Oct 09 | Lichfield AD |
Hughes, John | 1852, Jun 05 | Lichfield |
Hulse, David
Balterley | 1742 | Chester |
Hulse, David
Balterley carpenter | 1743 | Chester |
Hulse, Joseph | 1802, Jul 13 | Lichfield |
Hulse, Sarah | 1830, Nov 15 | Lichfield |
Hulse, William
Balterley (Co Staffs) yeoman | 1801 | Chester |
Hunt, Edmund | 1642, Apr 14 | Lichfield |
Hunter, Charles
Clerk of Betley, Staffordshire | 1744, Nov 19 | NA, Kew PROB 11/736 |
Jackson, Ellen | 1788, Aug 29 | Lichfield |
Jackson, John | 1771, Aug 03 | Lichfield |
Jackson, John | 1810, Apr 04 | Lichfield |
Jackson, John Yeoman of Betley, Staffordshire proved in the Court of Lichfield | 1810, Apr 04 | NA, Kew IR 26/360 |
Jackson, Margaret | 1772, Aug 20 | Lichfield AD |
Jacson, Ralph | 1544, Jun 27 | Lichfield |
Jhonson, John | 1830, Apr 29 | Lichfield |
Jinks, Elizabeth
Checkley cum Wrinehill widow | 1866 | Chester |
Johnson, Mary Eliza
Wrinehill, Crewe 1940 | Chester | |
Johnson, Samuel Bertram
Wrinehill, medicine manufact'r | 1935 | Chester |
Jolley, Ellen | 1733, May 24 | Lichfield |
Jolley, Marmaduke | 1726, Jun 22 | Lichfield |
Jolley, Thomas | 1694, Jun 08 | Lichfield AD |
Jones, Joseph
Checkley cum Wrinehill | 1695 | Chester |
Jones, Thomas | 1840, Nov 19 | Lichfield |
Joynson, Elizabeth
Widow of Betley , Staffordshire | 1766, May 23 | NA, Kew PROB 11/918 |
Joynson, John | 1810, Aug 21 | Lichfield |
Joynson, John Yeoman of Betley, Staffordshire Proved in the Court of Lichfield | 1810, Aug 21 | NA, Kew IR 26/360 |
Joynson, John | 1827, Sep 12 | Lichfield |
Joynson, Thomas
Gentleman of Betley , Staffordshire | 1759, Nov 02 | NA, Kew PROB 11/850 |
Keen, John | 1760, Apr 03 | Lichfield |
Keen, Thomas | 1808, Mar 08 | Lichfield |
Keen, Thomas Yeoman of Betley, Staffordshire Proved in the Court of Lichfield | 1808, Mar 08 | NA, Kew IR 26/358 |
Keen, William | 1853, May 23 | Lichfield |
Kelsall, Elizabeth
Widow, of Balterley, Staffordshire | 1816, Jul 23 | NA, Kew PROB 11/1582 |
Kelsall, William
Balterley ( Co Staffs), yeoman | 1720 | Chester |
Kelsall, William Esquire of Hallawood near Betley, Staffordshire | 1802, Nov 05 | NA, Kew IR 26/354 |
Kent, Elizabeth | 1724/5, Feb 22 | Lichfield |
Kent, William
Balterley yeoman | 1640 | Chester |
Knapper, Joseph | 1854, May 05 | Lichfield |
Knight, John | 1672, Sep 17 | Lichfield |
Knight, John | 1702, Oct 08 | Lichfield |
Knight, William | 1672, Sep 17 | Lichfield |
Knyght, Thomas | 1556, Oct 30 | Lichfield AD; not extant |
Latham, Daniel | 1718, Apr 29 | Lichfield |
Latham, Henry | 1661/2, Mar 06 | Lichfield AD |
Lawton, John | 1596, Sep 17 | Lichfield AD; not extant |
Lawton, John
Balterley (Co Staffs) yeoman | 1694 | Chester |
Lawton, Margery
Buddeley, Balterley | 1630 | Chester |
Lawton, Ralph
Mercer of Betley, Staffordshire | 1658, Jul 02 | NA, Kew PROB 11/279 |
Lawton, Richard
Balterley webster | 1622 | Chester |
Lawton, Thomas
Balterley (Staffs) | 1605 | Chester |
Lawton, Thomas
Balterley (Staffs), webster | 1682 | Chester |
Lea, Mary | 1705, Apr 05 | Lichfield |
Lea, Stephen | 1678, Apr 11 | Lichfield |
Leighton, Alice | 1804, Jun 20 | Lichfield |
Leighton, John | 1775, May 11 | Lichfield |
Levinz, Richard
Clerk of House Court near Betley, Berkshire [ERROR for Staffordshire?] | 1687, May 03 | NA, Kew PROB 11/387 |
Lowe, Matthew | 1770, Apr 17 | Lichfield |
Lowe, Richard | 1618, Apr 15 | Lichfield |
Lowe, Richard | 1672, Sep 17 | Lichfield |
Lownes, John | 1623, Aug 25 | Lichfield |
Lownes, Ralph | 1582, May 31 | Lichfield |
Lunt, Catherine | 1630, Nov 16 | Lichfield |
Lunt, Catherine
Wrinehill | 1630, Dec 02 | Lichfield |
Lunt, Robert
Wrinehill | 1624/5, Feb 20 | Lichfield |
Lutner, John
Checkley cum Wrinehill publican | 1844 | Chester |
Madden, James
Balterley | 1681 | Chester |
Madder, Edward | 1707, Apr 01 | Lichfield AD |
Madeley, Albert
Betley (Staffs) | 1940 | Chester |
Madeley, John
Checkley cum Wrinehill platelayer | 1885 | Chester |
Madew, John | 1729, Jun 17 | Lichfield |
Madger, Ralph | 1800, Feb 03 | Lichfield |
Mallaby, John | 1681, Sep 30 | Lichfield AD |
Malpas, William | 1857, Oct 30 | Lichfield |
Massey, Thomas
Wrinehill | 1595, May 31 | Lichfield |
Massey, William | 1649, May 17 | Lichfield |
Massie, Robert | 1614, May 11 | Lichfield |
Moore, Ralph | 1736, Aug 24 | Lichfield AD |
Moore, William | 1802, Oct 28 | Lichfield |
Moreton, Thomas | 1680, Apr 23 | Lichfield AD |
Morrey, Hugh | 1731, Nov 11 | Lichfield |
Morrey, John | 1820, Apr 29 | Lichfield |
Morrey, John | 1820, Aug 18 | Lichfield |
Moss, Agnes
Betley (staffs) | 1934 | Chester |
Moss, Henshall
Checkley cum Wrinehill farmer | 1887 | Chester |
Mottershaw, Nathaniel | 1689, Sep 20 | Lichfield AD |
Mountford, George | 1843, May 05 | Lichfield |
Mountford, Thomas
Balterley, Barthomley farmer | 1765 | Chester |
Nawden, Stephen | 1547, Jul 05 | Lichfield |
Nevill, Mary | 1745, Oct 31 | Lichfield |
Noden, Margery | 1684, Apr 15 | Lichfield |
Noden, Ralph | 1631, Jul 05 | Lichfield |
Noden, Ralph | 1727, Sep 14 | Lichfield |
Noden, Richard | 1625, Apr 18 | Lichfield |
Noden, Thomas | 1613, Jul 30 | Lichfield |
Oates, Jane | 1762, Aug 21 | Lichfield AD |
Overton, William | 1662, Apr 11 | Lichfield |
Palmer, Isabella | 1596/7, Mar 21 | Lichfield AD; not extant |
Palmer, Margery | 1691, Apr 14 | Lichfield |
Palmer, William | 1587, Jul 20 | Lichfield |
Palmer, William | 1676, Jun 06 | Lichfield |
Parkes, William | 1840, May 01 | Lichfield |
Parks, William | 1843, Mar 06 | Lichfield |
Pawley, Thomas | 1638, Aug 07 | Lichfield |
Peak, William | 1717, Dec 11 | Lichfield |
Pearson, Jane
Wrinehill spinster | 1671 | Chester |
Pearson, Mary
Wrinehill, Wybunbury spinster | 1641 | Chester |
Penlington, Anna Charlotta
Widow of Betley, Staffordshire | 1758, Jul 06 | NA, Kew PROB 11/839 |
Pennington, Isaac | 1820, May 29 | Lichfield |
Pierson, Ralph
Wrinehill husbandman | 1639 | Chester |
Pitman, Edward | 1641, Oct 18 | Lichfield |
Pitman, Elias | 1625, Sep 01 | Lichfield |
Plant, John | 1790, Jul 29 | Lichfield |
Plant, Thomas | 1802, Jun 29 | Lichfield |
Plimley, Hannah | 1726/7, Feb 10 | Lichfield AD |
Pointon, Richard | 1635/6, Feb 15 | Lichfield |
Pollard, William | 1847, Aug 26 | Lichfield |
Poynter, John, Sir | 1532, Jul 12 | Lichfield AD; priest; not extant |
Price, Thomas | 1794, Dec 12 | Lichfield AD |
Procter, Samuel | 1849, May 26 | Lichfield |
Proctor, Samuel | 1855, Jan 13 | Lichfield |
Raven, John
Wrinehill husbandman | 1604 | Chester |
Ravenshaw, Samuel | 1730, Apr 23 | Lichfield |
Redfern, John | 1785, Sep 09 | Lichfield AD |
Rice, Jane Widow of Betley, Staffordshire Proved in the Court of St Asaph | 1808, Sep 21 | NA, Kew IR 26/403 |
Richardson, Thomas | 1717, Jun 03 | Lichfield |
Richardson, William | 1761, Jun 16 | Lichfield |
Ridley, Joseph
Balterley joiner | 1703 | Chester |
Ridley, Mary | 1805, May 02 | Lichfield |
Ridley, Mary Widow of Betley, Staffordshire Proved in the Court of Lichfield | 1805, May 02 | NA, Kew IR 26/355 |
Riley, John | 1737, Nov 05 | Lichfield |
Robinson, Christopher | 1849, Oct 04 | Lichfield |
Rowley, Elizabeth | 1811, Aug 28 | Lichfield |
Rowley, Elizabeth Widow of Betley, Staffordshire Proved in the Court of Lichfield | 1811, Aug 28 | NA, Kew IR 26/361 |
Rowley, John | 1735, Nov 06 | Lichfield |
Ruscor, Elizabeth | 1726, Jul 18 | Lichfield |
Salmon, Francis | 1852, Sep 01 | Lichfield |
Salmon, John | 1671, Oct 13 | Lichfield |
Salmon, William
Betley (Staffs) yeoman | 1851 | Chester |
Salmon, William | 1851, Jun 28 | Lichfield |
Salt, Dorothy | 1701, Nov 07 | Lichfield AD |
Salt, George | 1688/9, Feb 21 | Lichfield AD |
Salt, George | 1723, Apr 03 | Lichfield |
Salt, George | 1823, Dec 05 | Lichfield |
Salt, George | 1853, Oct 22 | Lichfield |
Salt, Mary | 1854, Oct 11 | Lichfield AD |
Salt, Matthew | 1838, Sep 26 | Lichfield |
Salt, Samuel | 1810, Nov 06 | Lichfield |
Salt, Samuel Maltster of Betley, Staffordshire Proved in the Court of Lichfield | 1810, Nov 06 | NA, Kew IR 26/360 |
Sanders, Elizabeth
Wrinehill | 1684/5, Mar 20 | Lichfield |
Saunders, John
Wrinehill | 1546/7, Mar 14 | Lichfield |
Saunders, Robert | 1680, Apr 23 | Lichfield |
Saunders, William | 1698, May 19 | Lichfield AD |
Saunderson, William | 1541, May 09 | Lichfield |
Saxon, John | 1637/8, Feb 07 | Lichfield |
Saxon, Ralph the elder | 1619, Dec 03 | Lichfield |
Saxon, Ralph | 1682, Mar 31 | Lichfield |
Saxon, Ralph | 1689, Jun 21 | Lichfield AD |
Saxon, Thomas | 1674/5, Mar 19 | Lichfield |
Scott, Isaac
Balterley, widower | 1759 | Chester |
Sergiant, Ellen | 1678, Apr 11 | Lichfield |
Serjant, William | 1765, Apr 10 | Lichfield |
Shaw, Margaret
Betley (Co Staffs) | 1716 | Chester |
Shaw, Mary | 1719, Oct 15 | Lichfield |
Shaw, Ralph
Balterley (Co Staffs) yeoman | 1760 | Chester |
Shaw, Samuel
Balterley (Co Staffs) yeoman | 1780 | Chester |
Shaw, Thomas | 1726, May 12 | Lichfield |
Shenton, William
Checkley cum Wrinehill yeoman | 1832 | Chester |
Sherrat, Richard
Wrinehill | 1647 | Chester |
Shore, William
Wrinehill | 1894 | Chester |
Shufflebotham, Ann Arnfield | 1829, Oct 29 | Lichfield |
Shufflebotham, John | 1829, Apr 30 | Lichfield |
Sillitoe, Ralph | 1592/3, Feb 27 | Lichfield |
Simkin, John
Barber and Periwig Maker of Betley, Staffordshire | 1717 Apr 04 | NA, Kew PROB 11/557 |
Skinner, Richard
Checkley with Wrinehill yeoman | 1700 | Chester |
Smith, Daniel | 1748, May 02 | Lichfield AD |
Smith, John | 1730/1, Jan 21 | Lichfield |
Smith, Lawrence | 1697, May 26 | Lichfield |
Smith, Matthew | 1721, Apr 20 | Lichfield AD |
Smith, Thomas
Wrinehill, Crewe | 1926 | Chester |
Smyth, Alice | 1559/60, Jan 12 | Lichfield
not extant |
Smyth, John | 1547, Jul 05 | Lichfield |
Somerfylle, Hugh | 1567, Apr 25 | Lichfield |
Stanley, John | 1730, Nov 06 | Lichfield AD |
Stanway, Randal | 1714, Oct 29 | Lichfield |
Stapley, Thomas Dean
once of Betley, commercial traveller | 1882 | Chester |
Steele, Elizabeth | 1738, Nov 02 | Lichfield |
Steele, James | 1797, Feb 04 | Lichfield AD |
Steel, James Shopkeeper of Betley, Staffordshire (Administration letter) | 1797, Feb 04 | NA, Kew IR 26/353 |
Steele, Joseph
Wrinehill, Wybunbury | 1884 | Chester |
Steele, Mary
Betley, Crewe, spinster | 1921 | Chester |
Steele, Thomas
Betley, Crewe, farmer | 1935 | Chester |
Steele, William
Checkley cum Wrinehill, farmer | 1879 | Chester |
Steevenson, John | 1661/2, Feb 04 | Lichfield |
Steevenson, Margaret | 1663, May 19 | Lichfield |
Stevenson, Thomas | 1764, Jan 02 | Lichfield |
Stevenson, William | 1729, Jul 15 | Lichfield AD |
Stewart, Mary | 1720/21, Feb 14 | Lichfield |
Stokes, Elizabeth | 1780, Mar 03 | Lichfield |
Stokes, Henry | 1768, Oct 29 | Lichfield |
Stubbs, Ralph | 1677, Sep 27 | Lichfield AD |
Summerfield, William | 1835, Oct 28 | Lichfield |
Sutton, Sarah Ellen
Balterley, widow | 1923 | Chester |
Swinnerton, William | 1809, Oct 28 | Lichfield |
Swinnerton, William Gardener of Betley, Staffordshire Proved in the Court of Lichfield | 1809, Oct 28 | NA, Kew IR 26/359 |
Sylylowe, Joan | 1542/3, Jan 22 | Lichfield |
Tayllor, Sarah | 1768, May 05 | Lichfield |
Thicknes, Raphe
of Balterley, Staffordshire | 1641, Jun 09 | NA, Kew PROB 11/186 |
Thommys, Joan | 1544, Nov 25 | Lichfield |
Tildesley, William | 1704, Apr 07 | Lichfield |
Timmis, Charles | 1856, Oct 31 | Lichfield AD |
Timmis, John | 1755, Oct 03 | Lichfield AD |
Timmis, Richard
Wrinehill Hall | 1817, Aug 08 | Lichfield |
Tollet, Catherine
Widow, of Betley Hall , Staffordshire | 1808, Feb 15 | NA, Kew PROB 11/1474 |
Tollet, Charles of Betley Hall | 1795 | Stafford D3272/1/22/10/3 |
Tollet, Charles | 1796, Jul 27 | Lichfield |
Tollet, Charles Esquire of Betley, Staffordshire | 1796, Jul 27 | NA, Kew IR 26/353 |
Tollet, Elizabeth | 1767, Sep 02 | Lichfield |
Tollet, George | 1780, Mar 30 | Lichfield |
Tollet, George
of Betley , Staffordshire | 1781, Jun 12 | NA, Kew PROB 11/1079 |
Tollet, George
of Betley Hall, Staffordshire | 1856, Mar 18 | NA, Kew PROB 11/2229 |
Tomkins, Mark
Ravenshall yeoman 1741 | Chester | |
Tomkinson, George
Balterley (Staffs), estate carpenter | 1934 | Chester |
Tomkinson, Hugh | 1684/5, Mar 20 | Lichfield |
Tomkinson, John | 1731, Nov 11 | Lichfield AD |
Tomkinson, Mary | 1699, Oct 11 | Lichfield |
Trevis, Catherine | 1684/5, Mar 20 | Lichfield AD |
Trewiss, Thomas | 1761, Oct 23 | Lichfield |
Turner, James | 1774, Jul 21 | Lichfield |
Tymis, Ann | 1694, Jun 08 | Lichfield |
Unwin, John | 1676, Apr 11 | Lichfield |
Unwin, John | 1718, Apr 29 | Lichfield AD |
Unwin, John | 1726, May 12 | Lichfield AD |
Unwin, Mary | 1690, Apr 04 | Lichfield AD |
Unwin, Randle | 1722, Sep 20 | Lichfield |
Unwin, Robert | 1609/10, Jan 03 | Lichfield |
Unwin, Robert | 1695, Sep 11 | Lichfield AD |
Unwyn, John | 1729, Nov 06 | Lichfield |
Unwyn, William | 1680, Apr 23 | Lichfield AD |
Wage, Bartholomew | 1543/4, Feb 18 | Lichfield |
Walker, Hugh | 1626, Aug 17 | Lichfield |
Walker, Richard James
Balterley (staffs), gardener | 1940 | Chester |
Walley, Elizabeth | 1839, Feb 25 | Lichfield |
Walley, John
Checkley cum Wrinehill, yeoman | 1825 | Chester |
Warham, Charles | 1848, May 05 | Lichfield |
Warham, Dinah | 1832, Mar 28 | Lichfield |
Warham, John | 1818, Apr 27 | Lichfield |
Warner, Alice | 1538, Apr 30 | Lichfield |
Weston, Ralph | 1565, Oct 03 | Lichfield |
Whitacres, Ralph | 1701, Sep 07 | Lichfield AD |
Whitaker, Ellen | 1782, Mar 08 | Lichfield |
Whitaker, Roger | 1782, Apr 08 | Lichfield AD |
White, James | 1839, Feb 09 | Lichfield |
White, Joseph | 1852, Jan 16 | Lichfield |
White, William | 1838, Jan 26 | Lichfield |
White, William
2nd grant | 1840, Jan 18 | Lichfield |
Whittacars, Roger | 1684, Oct 24 | Lichfield AD |
Whittacre, William | 1737, Sep 10 | Lichfield AD |
Whittaker, Roger | 1640, Apr 07 | Lichfield |
Whittaker, William | 1732, Nov 09 | Lichfield |
Whittakers, Ann | 1699/1700, Feb 03 | Lichfield AD |
Whittingham, Thomas | 1649, Nov 23 | Lichfield |
Widdowes, William
Wrinehill | 1662, Aug 11 | Lichfield |
Wilbraham, Mary | 1721, Oct 17 | Lichfield |
Wildigg, George | 1790, May 01 | Lichfield AD |
Wildigg, George
Betley (Co Staffs), malster | 1818 | Chester |
Willdigg, John | 1792, May 03 | Lichfield AD |
Willdigg, Mary | 1792, May 03 | Lichfield AD |
Willett, Mary
Checkley cum Wrinehill, widow | 1724 | Chester |
Willott, Thomas | 1744/5, Jan 21 | Lichfield AD |
Wolfe, Rachael | 1829, Jul 27 | Lichfield |
Wood or Woodde, Thomas
Gentleman, of Balterley, Staffordshire | 1558, Dec 05 | NA, Kew PROB 11/42A |
Wood, George
of Balterley, Staffordshire | 1558, Aug 12 | NA, Kew PROB 11/40 |
Wood, Henry
Balterley, gentleman | 1633 | Chester |
Wrench, Thomas | 1854, Jan 16 | Lichfield |
Wright, Catherine | 1856, Jul 18 | Lichfield |
Wright, John
Balterley (Co Staffs), husbandman | 1592 | Chester |
Yeomans, Cornelius | 1674, Sep 05 | Lichfield |
Yeton, William | 1551, Oct 08 | Lichfield |